Data - Audit Logs
This page describes the different audit logs which are tracked by Chatvisor.
General
General audit logs which are captured across the platform. The can be viewed as tenant admin at Manager -> Activity Logs
.
For every log the tenant user id is stored.
Type | Name | Description | Data |
---|---|---|---|
START_CALL | [Call] Start | 1 to 1 audio / video / screensharing call is started | callId , customerId |
MESSENGER_SEND | [Messenger] Send message | Message was sent via the Live Chat | customerId |
LIVE_VIEW | [LiveView] joined | User joined a Co-Browsing session | sessionId |
LOGGED_IN | [Account] Logged in | User logs in | - |
ONLINE_STATUS_ONLINE | [Agent] Go Online | User goes online (uses the Go online button) | - |
ONLINE_STATUS_OFFLINE | [Agent] Go Offline | User goes offline (uses the Go offline button) | - |
STATUS_CHANGE | [Chat] Status changed | Status of a chat conversion changed (i.e. Unresolved -> Done) | customerId , status , messageId |
ROLE_CHANGE | [Roles] changed | Role of a tenant user changed | role name , tenant user |
PERMISSION_CHANGE | [Permissions] changed | Permissions within a role changed. | role name , [ permissions ] |
PLUGIN_CHANGE | [Plugin] changed | The configuration of a plugin changed. | new plugin configuration |
SETTINGS_CHANGE | [Settings] changed | Settings changed (i.e. Security settings) | new setting configuration |
MEETING_CHANGE | [Meeting] changed | Meeting changed (Title of a meeting has changed, Meeting was created...) | CREATE_OR_UPDATE, DELETE , conference data |
CONFERENCE_AGENT | [Meeting] Agent joined | Agent joined a conference meeting | callId , customerId |
CONFERENCE_RECORDING | [Meeting] Recording started | Recording of a conference started | callId , customerId , joined agents , tags |
Co-Browsing sessions
For every Co-Browsing session there are different events tracked which can be used to check afterwards which actions were exectued from the agent or the customer. For every event, the timestamp, the type, if it was an agent and additional information (i.e. the ID of the clicked element) is logged.
Type | Name | Description | Data |
---|---|---|---|
CLICK | Clicked on element | An element was clicked from agent or customer | element name/id |
SCROLL | Scroll on page or element | Scroll event was executed on specific element or whole page | scroll position element name/id |
FORM | Formular sent | Formular was submitted | form name/id |
INPUT | Input changed | User input was triggered (i.e. text input) | text input , element name/id |
PAGECHANGE | Page changed | Page change | page name |
SELECTION | Text or elements selected | - | - |
CUSTOM_EVENT | Custom event was triggered via API | - | event type + value |